Bonnier News reports a record profit for 2025 – over one billion SEK. At the same time, the media conglomerate receives hundreds of millions of kronor in tax-funded grants every year. Lisa Irenius, editor-in-chief at rival Svenska Dagbladet, is critical of these subsidy-driven profits and advocates for lower taxes instead of million-kronor grants.
– We advocate for zero VAT, she tells Samnytt.
1,080 million SEK. Over one billion kronor. That was the profit Bonnier News made last year, according to a press release from last week.
This is the largest profit ever for the media group, and an increase of almost a quarter of a billion compared to the previous year.
Hundreds of Millions in Grants
While Bonnier News reports billion-kronor profits, the group’s local newspapers receive hundreds of millions in support. 38 Bonnier-owned local newspapers shared almost 230 million SEK in media support last year.
It’s not just the parent company Bonnier News showing profits. The local newspapers, under the name Bonnier News Local, reported a massive profit of 261 million SEK last year. This is a sharp increase compared to 2024, when the same business area reported a profit of 75 million.
One person critical of Bonnier’s newspapers receiving so much in subsidies is Lisa Irenius, editor-in-chief of Svenska Dagbladet (SvD). Until a few years ago, SvD topped the list of newspapers receiving the most press support, as it was then called.

A new system for media support came into effect in January 2024. And under the new system, SvD is not eligible for the new editorial support, as it is now known.
– Bonniers’ local newspapers receive a lot of media support, even though they are profitable. But Svenska Dagbladet has not been granted media support, with the reasoning that we are profitable, Lisa Irenius tells Samnytt, and continues:
– That raised the question of how that makes sense and that we feel it’s unclear for national newspapers what is really required to be considered in need of support.
Scrapping VAT Instead of Grants
Lisa Irenius believes that media support is needed to “accelerate the digital transformation” and to make necessary investments. She does not think it is wrong for newspapers making a profit to also receive subsidies.
– Newspapers always strive to be profitable. I don’t think it is reasonable that it disqualifies you from receiving media support. Of course, you want newspapers to have a sustainable model, she says.
At the same time, she finds it odd that some newspapers are denied support because they are profitable, while a media group like Bonnier News receives hundreds of millions in grants, despite record profits.
That is why the editor-in-chief suggests a different system instead of the current media support.
– We advocate zero VAT. It is a model that would be the same for everyone and much fairer. It would above all be more predictable, she says.
As a supplement or replacement for the current system?
– I think there are varying opinions on that. I think it could serve as a replacement for the current support. Of course, you could also consider it as a supplement.
So, rather lower taxes than grants?
– Yes, that’s one way to put it.
Media Support to Bonnier’s Local Newspapers 2025
| Media Title, Part | General editorial support | Increased editorial support | Transition support | Total approved support |
|---|---|---|---|---|
|
Arbetarbladet, Bonnier News Local AB | 4,849,582 | 2,400,000 | 6,298,400 | 13,547,982 |
|
Avesta Tidning, Bonnier News Local AB | 2,506,909 | 2,506,909 | ||
|
Borlänge Tidning, Bonnier News Local AB | 3,506,971 | 2,185,107 | 5,692,078 | |
| Bärgslagsbladet/Arboga Tidning, Bonnier News Local AB | 2,800,150 | 1,200,000 | 4,000,150 | |
| Dala-Demokraten, Bonnier News Local AB | 3,299,795 | 4,760,169 | 8,059,964 | |
| Fagersta-Posten, Bonnier News Local AB | 2,282,312 | 1,200,000 | 3,482,312 | |
| Falköpings Tidning, Bonnier News Local AB | 2,515,993 | 2,515,993 | ||
|
Falu-Kuriren, Bonnier News Local AB | 5,407,002 | 3,000,000 | 8,407,002 | |
| Gefle Dagblad, Bonnier News Local AB | 5,442,326 | 7,841,037 | 13,283,363 | |
| Hudiksvalls Tidning, Bonnier News Local AB | 3,995,951 | 600,000 | 4,595,951 | |
| Jönköpings-Posten, Bonnier News Local AB | 5,791,159 | 1,800,000 | 3,457,285 | 11,048,444 |
| Ljusdals-Posten, Bonnier News Local AB | 2,657,945 | 600,000 | 3,257,945 | |
| Ljusnan, Bonnier News Local AB | 3,874,543 | 600,000 | 4,474,543 | |
|
ltz.se, Bonnier News Local AB | 2,920,586 | 4,610,973 | 7,531,559 | |
| Länstidningen Södertälje, Bonnier News Local AB | 4,517,169 | 2,400,000 | 5,395,682 | 12,312,851 |
|
Mora Tidning, Bonnier News Local AB | 2,899,492 | 1,200,000 | 4,099,492 | |
|
Nerikes Allehanda, Bonnier News Local AB | 7,167,540 | 5,400,000 | 6,439,930 | 19,007,470 |
| Norrtelje Tidning, Bonnier News Local AB | 4,207,425 | 1,200,000 | 5,407,425 | |
| Nya Ludvika Tidning, Bonnier News Local AB | 2,616,549 | 600,000 | 3,216,549 | |
| Nynäshamns-Posten, Bonnier News Local AB | 1,847,945 | 1,847,945 | ||
| Sala Allehanda, Bonnier News Local AB | 2,686,832 | 600,000 | 3,286,832 | |
| Skaraborgs Läns Tidning, Bonnier News Local AB | 2,339,196 | 2,339,196 | ||
| Skånska Dagbladet, Bonnier News Local AB | 4,659,795 | 1,200,000 | 7,373,939 | 13,233,734 |
| Smålands Dagblad, Bonnier News Local AB | 2,619,295 | 600,000 | 3,219,295 | |
| Smålands-Tidningen, Bonnier News Local AB | 2,650,879 | 2,650,879 | ||
|
Smålänningen, Bonnier News Local AB | 3,641,768 | 1,200,000 | 4,841,768 | |
| Sundsvalls Tidning, Bonnier News Local AB | 6,282,498 | 1,800,000 | 8,082,498 | |
| Söderhamns-Kuriren, Bonnier News Local AB | 2,726,166 | 2,726,166 | ||
| Södra Dalarnes Tidning, Bonnier News Local AB | 2,508,501 | 600,000 | 3,108,501 | |
| Tidningen Härjedalen, Bonnier News Local AB | 1,767,113 | 1,200,000 | 2,967,113 | |
| Tidningen Ångermanland, Bonnier News Local AB | 3,960,364 | 1,200,000 | 5,160,364 | |
| Tranås Tidning, Bonnier News Local AB | 2,619,982 | 1,200,000 | 3,819,982 | |
| Vestmanlands Läns Tidning, Bonnier News Local AB | 6,277,641 | 1,200,000 | 5,973,504 | 13,451,145 |
|
Vetlanda-Posten, Bonnier News Local AB | 2,562,389 | 2,562,389 | ||
| Värnamo Nyheter, Bonnier News Local AB | 3,935,737 | 1,200,000 | 5,135,737 | |
|
Västgöta-Bladet, Bonnier News Local AB | 1,512,549 | 1,512,549 | ||
| Örnsköldsviks Allehanda, Bonnier News Local AB | 3,820,592 | 3,820,592 | ||
| Östersunds-Posten, Bonnier News Local AB | 5,735,922 | 3,600,000 | 9,335,922 | |
| Total | 137,414,563 | 37,800,000 | 54,336,026 | 229,550,589 |
Less than 1% of our readers support us
Hundreds of thousands read Samnytt, but only 1 in 100 contributes. Help us grow and continue to deliver in-depth reports and investigations.
Without your support, Samnytt would not exist.
No advertisers. No government funding. Just our readers. Thanks to you, Samnytt has published over 33,000 articles that have challenged the prepackaged image in Sweden.
123 083 33 50
Swish any amount
Thank you for reading and supporting Samnytt
